Payment Methods
Convenient payment options available through various channels, including Mobile Banking, PromptPay QR scanning, or payment via bank counters nationwide
Learn how to make paymentsScholarships and Student Loan Fund (Kor Yor Sor)
We support education through the Student Loan Fund (SLF) and various types of scholarships, including merit-based scholarships and student assistance scholarships
Check scholarship eligibility conditionsContact Finance Office
If you have questions about fees or encounter payment issues, contact the Finance Division of Suan Sunandha Rajabhat University for immediate assistance
Contact 02-160-XXXXSelect Faculty/College
Faculty of Education
Tuition fees, admission fees, and other expenses for new students of the Faculty of Education, Suan Sunandha Rajabhat University
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Social Studies | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Thai Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| English Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Mathematics | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Early Childhood Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| General Science | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Digital Technology for Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Primary Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Science and Technology
Tuition fee rates for science, technology, and innovation programs, Faculty of Science and Technology
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Information Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Home Economics | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Food Science and Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Sports Science and Health | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Forensic Science | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Industrial Food Microbiology and Bioinnovation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Science and Innovation (Chemistry) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Computer Science and Data Innovation (Computer Science) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Environmental Science and Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Food Innovation and Professional Chef | 5,350.00 | 25,500.00 | 200.00 | 1,620.00 | 1,300.00 | 32,670.00 | 32,350.00 |
| Food Innovation and Professional Chef (MOU Partner Students) | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Life Science (Microbiology) | 5,350.00 | 25,500.00 | 200.00 | 1,620.00 | 1,300.00 | 32,670.00 | 32,350.00 |
| Life Science (Biology) | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Digital Innovation and Content Management (Digital Innovation Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Digital Innovation and Content Management (Digital Content Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Management Science
Tuition fee rates for enrollment in Business Administration, Accounting, and Economics programs, Faculty of Management Science
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Business Administration (Human Resource Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Finance and Banking) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Marketing) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (International Business) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Entrepreneurship) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Service Business Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Economics | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Accounting | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Humanities and Social Sciences
Tuition fee rates for language, social science, and humanities studies, Faculty of Humanities and Social Sciences
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Geography and Geoinformatics | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Thai Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| English Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Chinese Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Japanese Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business English | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Social and Cultural Development Management (Social Development Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Engineering and Industrial Technology
Tuition fee rates for enrollment in Engineering and Industrial Technology programs
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Occupational Health and Safety Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Graphic Design and Multimedia | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Electrical Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Computer Engineering | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Robotics Engineering | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Engineering Management | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Exhibition Design and 3D Animation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Product and Packaging Design | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Real Estate and Building Asset Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Faculty of Fine and Applied Arts
Tuition fee rates for programs in art, music, performance, and creative design
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Painting | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Visual Communication Design | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Music | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Performing Arts (Thai Dance) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Performing Arts (Theatre Arts and Creative Entrepreneurship) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Fashion and Lifestyle Product Design (Fashion Design) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Fashion and Lifestyle Product Design (Lifestyle Product Design) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Design and Digital Innovation | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| — International Students | |||||||
| Painting | 5,350.00 | 31,500.00 | 200.00 | 1,620.00 | 1,300.00 | 38,420.00 | 38,100.00 |
| Fashion and Lifestyle Product Design (Fashion Design) | 5,350.00 | 31,500.00 | 200.00 | 1,620.00 | 1,300.00 | 38,420.00 | 38,100.00 |
Faculty of Law
Tuition fee rates for law programs, Faculty of Law
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Law | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
College of Allied Health Sciences
Tuition fee rates for health, medical, and wellness programs, College of Allied Health Sciences
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Applied Thai Traditional Medicine | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
| Health and Beauty Science | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Medical and Public Health Administration | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
| Community Public Health | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Public Health and Health Promotion | 5,350.00 | 28,000.00 | 200.00 | 1,620.00 | 1,300.00 | 35,170.00 | 34,850.00 |
College of Architecture
Tuition fee rates for programs in architecture and interior design
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Architecture | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Interior Architecture | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
College of Innovation and Management
Tuition fee rates for programs in innovation, digital marketing, and game business
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Digital Marketing | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Quality Management Innovation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| E-Sports Management and Game Business (Game Business and E-Sports Tournament Management) | 5,350.00 | 29,500.00 | 200.00 | 1,620.00 | 1,300.00 | 36,670.00 | 36,350.00 |
| E-Sports Management and Game Business (Creative Media and Game Design) | 5,350.00 | 29,500.00 | 200.00 | 1,620.00 | 1,300.00 | 36,670.00 | 36,350.00 |
College of Logistics and Supply Chain
Tuition fee rates for programs in logistics management and supply chain
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Logistics Management | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Maritime Business) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Transport Management) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Air Cargo Transport Management) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Logistics Management (International Program) (Thai Students) | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Logistics Management for Online Business | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
College of Hospitality Industry Management
Tuition fee rates for programs in hotel, tourism, and aviation business
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Hotel and Accommodation Management | 5,350.00 | 17,200.00 | 200.00 | 1,620.00 | 1,300.00 | 24,370.00 | 24,050.00 |
| Tourism and Service Industry Management | 5,350.00 | 17,200.00 | 200.00 | 1,620.00 | 1,300.00 | 24,370.00 | 24,050.00 |
| Aviation Business (International Program) | 5,350.00 | 35,000.00 | 200.00 | 1,620.00 | 1,300.00 | 42,170.00 | 41,850.00 |
| Aviation Business (International Program) / Educational Cooperation Project in Aviation Business | 5,350.00 | 24,500.00 | 200.00 | 1,620.00 | 1,300.00 | 31,670.00 | 31,350.00 |
| Tourism, Hotel and Event Management (Bilingual Program) | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| — International Students | |||||||
| Aviation Business (International Program) | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
College of Communication Arts
Tuition fee rates for programs in film, advertising, and public relations, College of Communication Arts
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Communication Arts (Advertising and Marketing Communication) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Film and Digital Media) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Communication Arts (Content Creation and News Production) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Public Relations and Strategic Communication) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Digital Media Production and Streaming Media) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
College of Politics and Government
Tuition fee rates for programs in law and political science, College of Politics and Government
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Public Administration (Local Government) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Public Administration (Public and Private Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Public Administration (Public Policy and Governance) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Police Administration | 5,350.00 | 23,500.00 | 200.00 | 1,620.00 | 1,300.00 | 30,670.00 | 30,350.00 |
| Political Science (Politics and Government) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Political Science (International Relations) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Ranong Provincial Education Center
Tuition fee rates for enrollment at Ranong Provincial Education Center
| Program | Admission fee | Registration fee | Student ID card fee | Uniform fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Political Science | 5,350.00 | 9,000.00 | 200.00 | 1,620.00 | 1,300.00 | 16,170.00 | 15,850.00 |
| Logistics Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Udon Thani Provincial Education Center
Tuition fee rates for enrollment at Udon Thani Provincial Education Center
| Program | Admission fee | Registration fee | Student ID card fee | Uniform fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Political Science | 5,350.00 | 16,000.00 | 200.00 | 1,620.00 | 1,300.00 | 23,170.00 | 22,850.00 |
| Logistics and Supply Chain Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Trade Management | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |