Tuition Fees
Choose by Faculty/College
Faculty of Education
Faculty of Science
Faculty of Management Science
Faculty of Humanities and Social Sciences
Faculty of Engineering
Faculty of Fine and Applied Arts
Faculty of Law
College of Allied Health Sciences
College of Architecture
College of Innovation
College of Logistics
College of Industrial Management
College of Communication Arts
College of Politics and Governance
Ranong Center
Udon Thani Center
Faculty of Education
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Social Studies | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Thai Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| English | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Mathematics | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Early Childhood Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| General Science | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Digital Technology for Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Elementary Education | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Science
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Information Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Home Economics | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Food Science and Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Sports and Health Science | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Forensic Science | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Industrial Microbiology and Bio-innovation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Science and Innovation (Chemistry) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Computer Science and Data Innovation (Computer Science) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Environmental Science and Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Food Innovation and Professional Chef | 5,350.00 | 25,500.00 | 200.00 | 1,620.00 | 1,300.00 | 32,670.00 | 32,350.00 |
| Food Innovation and Professional Chef (Children of partner organizations under MOU) | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Biological Science (Microbiology) | 5,350.00 | 25,500.00 | 200.00 | 1,620.00 | 1,300.00 | 32,670.00 | 32,350.00 |
| Biological Science (Biology) | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Digital Innovation and Content Management (Digital Innovation Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Digital Innovation and Content Management (Digital Content Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Management Science
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Business Administration (Human Resource Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Finance and Banking) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Marketing) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (International Business) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Entrepreneurship) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Administration (Service Business Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business Economics | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Accounting | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Humanities and Social Sciences
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Geography and Geoinformatics | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Thai Language | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| English | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Chinese | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Japanese | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Business English | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Social and Cultural Development Management (Social Development Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
Faculty of Engineering and Industrial Technology
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Occupational Health and Safety Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Graphic and Multimedia Design | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Electrical Technology | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Computer Engineering | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Robotics Engineering | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Engineering Management | 5,350.00 | 18,500.00 | 200.00 | 1,620.00 | 1,300.00 | 25,670.00 | 25,350.00 |
| Exhibition Design and 3D Animation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Product and Packaging Design | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Real Estate and Facility Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Faculty of Fine and Applied Arts
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Painting | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Communication Design | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Music | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Performing Arts (Thai Dance) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Performing Arts (Drama and Creative Entrepreneurship) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Fashion and Lifestyle Product Design (Fashion Design) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Fashion and Lifestyle Product Design (Lifestyle Product Design) | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| Digital Design and Innovation | 5,350.00 | 20,500.00 | 200.00 | 1,620.00 | 1,300.00 | 27,670.00 | 27,350.00 |
| — International Students | |||||||
| Painting | 5,350.00 | 31,500.00 | 200.00 | 1,620.00 | 1,300.00 | 38,420.00 | 38,100.00 |
| Fashion and Lifestyle Product Design (Fashion Design) | 5,350.00 | 31,500.00 | 200.00 | 1,620.00 | 1,300.00 | 38,420.00 | 38,100.00 |
Faculty of Law
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Law | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
College of Allied Health Sciences
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Applied Thai Traditional Medicine | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
| Health and Beauty Science | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Medical and Public Health Secretary | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
| Community Public Health | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Public Health and Health Promotion | 5,350.00 | 28,000.00 | 200.00 | 1,620.00 | 1,300.00 | 35,170.00 | 34,850.00 |
College of Architecture
| Program | Admission Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Architecture | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
| Interior Architecture | 5,350.00 | 21,500.00 | 200.00 | 1,620.00 | 1,300.00 | 28,670.00 | 28,350.00 |
College of Innovation and Management
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Digital Marketing | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Quality Management Innovation | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| E-Sports and Game Business Management (Game Business and E-Sports Tournament Management) | 5,350.00 | 29,500.00 | 200.00 | 1,620.00 | 1,300.00 | 36,670.00 | 36,350.00 |
| E-Sports and Game Business Management (Creative Media and Game Design) | 5,350.00 | 29,500.00 | 200.00 | 1,620.00 | 1,300.00 | 36,670.00 | 36,350.00 |
College of Logistics and Supply Chain
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Logistics Management | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Maritime Business) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Transportation Management) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Business Supply Chain Management (Air Cargo Transportation Management) | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
| Logistics Management (International Program) (Thai Students) | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| Logistics Management for Online Business | 5,350.00 | 15,000.00 | 200.00 | 1,620.00 | 1,300.00 | 22,170.00 | 21,850.00 |
College of Hospitality Industry Management
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Hotel and Accommodation Management | 5,350.00 | 17,200.00 | 200.00 | 1,620.00 | 1,300.00 | 24,370.00 | 24,050.00 |
| Tourism and Service Industry Management | 5,350.00 | 17,200.00 | 200.00 | 1,620.00 | 1,300.00 | 24,370.00 | 24,050.00 |
| Aviation Business (International Program) | 5,350.00 | 35,000.00 | 200.00 | 1,620.00 | 1,300.00 | 42,170.00 | 41,850.00 |
| Aviation Business (International Program) / Educational Cooperation Program in Aviation Business | 5,350.00 | 24,500.00 | 200.00 | 1,620.00 | 1,300.00 | 31,670.00 | 31,350.00 |
| Tourism, Hotel and Event Management (Bilingual Program) | 5,350.00 | 25,000.00 | 200.00 | 1,620.00 | 1,300.00 | 32,170.00 | 31,850.00 |
| — International Students | |||||||
| Aviation Business (International Program) | 5,350.00 | 30,000.00 | 200.00 | 1,620.00 | 1,300.00 | 37,170.00 | 36,850.00 |
College of Communication Arts
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| — Thai Students | |||||||
| Communication Arts (Advertising and Marketing Communication) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Film and Digital Media) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Communication Arts (Content Creation and Journalism) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Public Relations and Strategic Communication) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Communication Arts (Digital Media Production and Streaming Media) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
College of Politics and Governance
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Public Administration (Local Governance) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Public Administration (Public and Private Sector Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Public Administration (Public Policy and Public Management) | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |
| Police Administration | 5,350.00 | 23,500.00 | 200.00 | 1,620.00 | 1,300.00 | 30,670.00 | 30,350.00 |
| Political Science (Politics and Governance) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Political Science (International Relations) | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Ranong Education Center
| Program | Initial Fee | Registration Fee | Student ID Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Political Science | 5,350.00 | 9,000.00 | 200.00 | 1,620.00 | 1,300.00 | 16,170.00 | 15,850.00 |
| Logistics Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
Udon Thani Education Center
| Program | Initial Fee | Registration Fee | Student Card Fee | Uniform Fee | Total | ||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | ||||
| Political Science | 5,350.00 | 16,000.00 | 200.00 | 1,620.00 | 1,300.00 | 23,170.00 | 22,850.00 |
| Logistics and Supply Chain Management | 5,350.00 | 15,500.00 | 200.00 | 1,620.00 | 1,300.00 | 22,670.00 | 22,350.00 |
| Trade Management | 5,350.00 | 14,500.00 | 200.00 | 1,620.00 | 1,300.00 | 21,670.00 | 21,350.00 |